Analyze the Features You Need
in a Retail Software Package
How do you choose among the hundreds of point of sale systems available today? Begin by evaluating the retail software features you need in your business. Select retail software that includes the features you need to run your business today as well as the features you need to grow your business tomorrow. Below is a list of just a few of the features available in retail software.
To help plan for the features you need in your retail point of sale system, it's helpful to distinguish your wants from your needs.
| System Features | Want | Need |
|---|---|---|
| Dashboard View of Key Performance Indicators | ||
| PCI DSS compliancy (secure credit card encryption) | ||
| Customizable interface | ||
| Multiple locations | ||
| Multiple companies | ||
| Audit trail | ||
| Import/Export utilities | ||
| Upgrade utilities | ||
| Wide Area Network support | ||
| Training mode | ||
| Time cards | ||
| Point of Sale Features | Want | Need |
| Touchscreen interface | ||
| Sales and returns | ||
| Order processing | ||
| Backorders and special orders | ||
| Layaways | ||
| Holds and quotes | ||
| Offline ticket entry/lane redundancy | ||
| Ticket history | ||
| Gift registries | ||
| Credit/Debit card processing | ||
| Internet gateway credit/debit authorizations | ||
| Signature capture | ||
| Check authorization | ||
| Bad check tracking | ||
| EBT processing | ||
| Gift certificates and/or rechargeable gift cards | ||
| Store credits | ||
| Payments on customer accounts | ||
| Cash drops | ||
| Multiple currencies | ||
| On-the-fly data entry | ||
| Manager overrides | ||
| Ticket reprints | ||
| End-of-day processing | ||
| Drawer readings | ||
| Daily reports | ||
| Drawer reconciliation | ||
| Compulsory cash drawer close | ||
| Admission tickets | ||
| Group price discounts | ||
| Mix-and-match pricing | ||
| Graphical customer displays with point-of-purchase advertising | ||
| Age-restricted sales | ||
| Weighed items with scale support and tare weights | ||
| Commission tracking | ||
| Rentals | ||
| Inventory Management Features | Want | Need |
| On-hand quantity tracking | ||
| Multiple barcodes per item | ||
| Physical count | ||
| Multiple stocking locations | ||
| Transfers between locations | ||
| Retail kits | ||
| Serial number tracking | ||
| Lot number tracking | ||
| Random-weight barcodes | ||
| Weight tracking | ||
| Alternate selling units | ||
| Substitute items | ||
| Multiple price levels | ||
| Promotional pricing | ||
| Contract and special pricing | ||
| Location-specific prices | ||
| Markdown tracking | ||
| Multiple vendors for each item | ||
| Open-to-buy merchandise budgets | ||
| Customer Tracking Features | Want | Need |
| Loyalty programs | ||
| Customer cards | ||
| Detailed sales history | ||
| Accounts receivables | ||
| Credit limits and controls | ||
| Cash receipts processing | ||
| Statement printing | ||
| Customer-specific pricing | ||
| Purchasing Features | Want | Need |
| Multi-location purchasing | ||
| Restocking orders | ||
| Purchasing advice | ||
| Receivings with or without a PO | ||
| Accounts payable interface | ||
| Returns to vendor | ||
| Customer-specific purchases | ||
| Labeling Features | Want | Need |
| Item and customer label printing | ||
| Barcode printing | ||
| Graphical WYSIWYG label designer | ||
| Coded cost printing | ||
| Apparel Grid Features | Want | Need |
| Two- or three-dimensional grids for color/size/patterns | ||
| Cell-specific barcodes | ||
| Oversize pricing | ||
| Accounting Interface Features | Want | Need |
| Interface to General Ledger and Accounts Payable software | ||
| Payroll integration | ||
| Profit centers | ||
| Bank deposit management | ||
| Credit Card Features | Want | Need |
| Built-in credit/debit card processing | ||
| Internet gateway credit/debit authorizations | ||
| CVV2/CVC2 | ||
| Level II Purchase Cards | ||
| EBT (Electronic Benefit Transfer) | ||
| PCI DSS compliancy (secure credit card encryption) | ||
| Ecommerce Features | Want | Need |
| Integrated ecommerce system | ||
| Website hosting | ||
| Shopping cart | ||
| SSL security | ||
| Boutique stores | ||
| Reporting Features | Want | Need |
| Crystal Reports integration | ||
| Ticket history reports | ||
| End of day reports | ||
| Exception reports | ||
| Inventory analysis reports | ||
| Inventory valuation reports | ||
| Merchandising reports | ||
| Sales analysis reports | ||
| Sales history reports | ||
| Stock status reports | ||
| Vendor comparison reports |

